Capital E-Saving Digital Accounts
Experience the world of simplified banking and exclusive benefits.
Normal Savings Account | Capital Saving Account | |
---|---|---|
Rural Area / Semi-Urban / Urban Areas / Metro | Rs.500/- | Rs.1,000/- |
Normal Savings Account | Capital Savings Account |
---|---|
Payable at any location of CSFB and its corresponding Banker at Rs.2.00 per thousand or part thereof minimum Rs.20/- | Payable at any location of CSFB and its corresponding Banker at Rs.1.50 per thousand or part thereof minimum Rs.20/- |
Normal Savings Account | Capital Savings Account | |
---|---|---|
1. Local/Speed Clearing Cheques (including Local Cheques deposited at a location other than the parent Branch) | T + 1 days or as per Local Clearing (Collection Charges-Nil) | T + 1 days or as per Local Clearing (Collection Charges-Nil) |
2. Outstation Cheques (Centers outside the purview of CSFB and corresponding Bank Branches, CTS Grid and Speed Clearing) |
Collection Charges charged by collecting bank + Rs.1.25 per thousand or part thereof. Min.Rs.15/- + Out of pocket expenses (postage charges). Max. Rs.100/- per instrument. |
Collection Charges charged by collecting bank + Rs.1.25 per thousand or part thereof. Min.Rs.15/- + Out of pocket expenses (postage charges). Max. Rs.100/- per instrument. |
Normal Savings Account | Capital Savings Account | |
---|---|---|
1. ATM-cum-Debit Card & No. of Free Transactions | Not Available |
No. of FREE Transactions @ Rs.21/- per FT @ Rs.10/- per Non FT |
2. SMS Alert Charges | Rs.15/-per Quarter | Rs.15/-per Quarter |
3. Internet Banking / Mobile Banking | Free | Free |
4. Cash Deposit & Withdrawal Charges at a branch other than parent branch | Free up to Rs.25,000/- per day afterwards at Rs.1.50 per thousand or part thereof will be charged. | Free up to Rs.1,00,000/- per day afterwards at Rs.1.50 per thousand or part thereof will be charged. |
Normal Savings Account | Capital Savings Account | |
---|---|---|
1. For Non maintenance of specified balance | If Minimum Balance > 50% but less than required balance Rs.100/- per Qtr. If < 50% Rs.200/- per Qtr. | If Minimum Balance > 50% but less than required balance Rs.150/- per Qtr. If < 50% Rs.250/- per Qtr. |
2. Cheque Book Charges | Rs.2/- per cheque leaf | Rs.2/- per cheque leaf |
3. Cheque issued by you returned unpaid | Rs.100/- per instrument | Rs.100/- per instrument |
4. Cheque deposited by you and returned unpaid | Rs.75/- per instrument | Rs.75/- per instrument |
5. NACH Return Charges | Rs.100/- per return | Rs.100/- per return |
6. Account Closure Charges | Before One Year Rs.100/- else Nil | Before One Year Rs.100/- else Nil |
7. Loose Cheque Leaf Charges | Rs.10/- Per loose leaf | Rs.10/- Per loose leaf |
8. Duplicate Pass Book | Rs.25/- | Rs.25/- |
9. Statement Charges (per page) | Rs.5/- | Rs.5/- |
10. Revalidation / Canellation of Banker Cheque | Rs.100/- per occassion | Rs.100/- per occassion |
11. Folio Charges | Nil | Nil |
12.Standing Instruction Charges (Except RD A/cs) | Rs.25/- per instruction | Rs.25/- per instruction |
13. Addition/Deletion/Change in Signatory in the Account | Rs.50/- per case | Rs.50/- per case |
14. Stop Payment Charges | Rs.50/- per instrument | Rs.50/- per instrument |
15. Balance Certificate | Rs. 50/- | Rs. 50/- |
16. ATM cum Debit Card Type & Charges i) Annual Fee ii) Card Replacement Fee |
N.A N.A |
RuPay Classic : Rs.149/-
RuPay Classic : Rs.149/- |
17. RTGS/NEFT Charges | ||
i) From Branch Channel | ||
Upto Rs.10,000 | Rs.2.50 | Rs.2.50 |
Rs.10,001 to Rs.1.00 Lac | Rs.5/- | Rs.5/- |
Rs.1,00,001/- to Rs.2.00 Lac | Rs.15/- | Rs.15/- |
Rs.2,00,001/- onwards | Rs.25/- | Rs.25/- |
ii) From Mobile Banking / Internet Banking | Free | Free |
18. Cash Handling Charges | ||
a) Cash Deposit |
NIL | NIL |
b) Cash Withdrawl |
NIL | NIL |
19. Foreign Currency Cheque Collection Charges | 0.25% of INR amount, minimum Rs.100/- & maximum Rs.10,000/- | 0.25% of INR amount, minimum Rs.100/- & maximum Rs.7,500/- |
20. Foreign Exchange Rate Booking Charges | Rs.500/- per occasion | Rs.250/- per occasion |
21. Foreign Exchange Outward Remittance Charges | Rs.500/- irrespective of the amount + charges charged by corresponding banker | Rs.500/- irrespective of the amount + charges charged by corresponding banker |
22. Demand Draft | Re.1/- per thousand of INR amount, minimum Rs.350/- | Re.1/- per thousand of INR amount, minimum Rs.350/- |
23. Foreign Exchange Inward Remittance Charges | Rs.100/- irrespective of the amount + charges charged by corresponding banker | Rs.100/- irrespective of the amount + charges charged by corresponding banker |